Vet anesthesia ventilator(Model:DAV80VT)
Dolphinmed has made a major breakthrough in the field of veterinary respiration, and independently developed a turbine-driven veterinary anesthesia ventilator, which does not require oxygen and saves air source and space
1.Turbine drive design,no gas source required,save space and gas source cost
2.Light and easy to move,save animal hospital cost
3.Only set the weight,other parameter are calculate automatically
4.With Electric PEEP to adjust expiration end pressure
5.With breathing mode VCV,PCV etc,meet different clinical requirement
6.With Spont Mode,auto ventilation while animal have no spontaneous breathing
7.With apena alarm and apena time adjustable
8.With Proximal respiratory flow monitoringzmore accurate
9.With big animal bellow and small animal bellow,specially for animal use
10.The gas source hose take the high precious gas source^o leakage forever
11.HD TFT Touch screen,perfect technology,touch at key to Set parameter,very easy and simple to operate
12.Build in battery could continue more than two hours in case of power failure Matching with different brand veterinary anesthesia machine
Working mode | Auto-control,Manual |
Ventilation mode | VCV,PCV,Spont,Manual, Demo |
Bellow | 0-300ml, 300-1600ml |
Driving mode | Pneumatically and electrically |
Screen | 9 inch touch screen |
Monitor | Tidal volume,breathing rate, l:E,peak pressure |
Tidal volume | 20ml/min-1500ml/min |
Ventilation parameter | Setting range |
Tidal volume (TV) | 20-1500ml |
Breathing rate ( Freq) | l-150bpm |
Spontaneous breathing rate (Freq Spont) | 0-150bpm |
l:E | 9.9:1-1:9 adjustable |
Hold time | 0-50% |
Flow trigger sensitivity (F-Tring) | 0.5-20L/min,OFF |
Pressure Trigger Sensitivity (P-Tring) | -l-20cmH2O,OFF |
End-expiratory pressure | 3-20cmH2O,OFF |
SIMV frequency (Fre-SIMV) | 2-60bpm |
Inspiratory time (T-lnsp) | 0.1-12S |
Pressure support (PS) | 0-60cmH20 |
Inspiratory pressure (T-Insp) | 0-60cmH20 |
Minute Ventilation (MV) | Display range 0-99L/min Use range 0-25L/min |
Spontaneous minute ventilation (MV_Spont) | Display range 0-99L/min Use range 0-25L/min |
Peak pressure (Ppeak) | 0-80cmH20 |
Platform pressure (Pplat) | 0-80cmH20 |
Mean pressure (Pmean) | 0-80cmH20 |
Inhaled oxygen concentration (FiO2) | 15-100% |
End-expiratory pressure(PEEP) | 0-20cmH20 |
Driving gas pressure (Press Drive) | 0-900kpa |
Paw-T waveform | Pressure monitoring range: 0-120cmH20: X-axis: 0-10s |
Flow-T waveform | Y-axis:-1800-180L/min X-axis: 0-10s |
V-T waveform | Y-axis:0-2000L/min X-axis: 0-10s |
Alarm parameter | Setting range |
Pressure upper limit | 0-60cmH20 |
Pressure lower limit | 0-60cmH20 |
Tidal volume upper limit | 0-1500ml |
Tidal volume lower limit | 0-1500ml |
Ventilation volume upper limit | 0-40L/min |
Ventilation volume lower limit | 0-40L/min |
Oxygen concentration upper limit | 15-100% |
Oxygen concentration lower limit | 15-100% |
PEEP upper limit | 0-25cmH20 |
PEEP lower limit | 0-20cmH20 |
Breathing rate upper limit | l-150bpm |
Breathing rate lower limit | l-150bpm |
Apena time | 3-20s |
Gas source pessure low | Less than 280kpa |
Contact Us
Mobile/Whatsap/Wechat:+86-16601104668/+86-13121617686 Tel: 86-10-53367875
E-mail:sale@dolphinmed.cn/sale5@dolphinmed.cn